SZS14-SZS70
Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
The Zhongrui SZS gas oil hot water boiler stands as a pinnacle of high-performance heating solutions, meticulously crafted by the innovative minds at Yangzhou Zhongrui Boiler Co., Ltd. This remarkable boiler is a testament to the seamless integration of cutting-edge technology with extensive hands-on expertise.
Featuring an advanced water-tube structure with multiple passes, this boiler not only guarantees exceptional heat transfer and unmatched thermal efficiency but also promises a prolonged service life. Delivered as a fully operational set, it ensures swift and hassle-free on-site installation and commissioning. Simply connect water, fuel, and electricity-no additional civil work or intricate installation procedures are required.
Every boiler undergoes rigorous inspections and comprehensive commissioning processes before leaving the factory, ensuring it delivers unwavering performance and superior safety. It comprises an expertly engineered boiler body, premium international-brand burners, a state-of-the-art intelligent control system, top-tier instrumentation and pumps, along with other critical accessories.
Main Technical Parameters
Boiler Model: SZS Series
Structure Type: Water Tube, Multiple Pass
Thermal Power:14-70MW
Applicable Fuels: Natural gas, diesel, LPG, LNG, CNG, biogas, heavy oil, etc.
| Model | Unit | SZS14-1.6(1.25) | SZS21-1.6(1.25) | SZS29-1.6(1.25) | SZS46-1.6(1.25) | SZS58-1.6(1.25) | SZS70-1.6(1.25) | |||||||
| /130/70-YQ | /130/70-Y0 | /130/70-Y0 | /130/70-YQ | /130/70-Y0 | /130/70-YQ | |||||||||
| Thermal Power | MW | 14 | 21 | 29 | 46 | 58 | 70 | |||||||
| Working Pressure | Mpa | 1.25/1.6 | ||||||||||||
| Outlet Water Temperature | ºC | 130 | ||||||||||||
| Inlet Water Temperature | ºC | 70 | ||||||||||||
| Fuel Type | Natural Gas, Liquefied Gas, City Gas, Light Diesel Oil | |||||||||||||
| Fuel (Gas) Consumption | kg/h(Nm³/h) | 1294(1460) | 1942(2190) | 2692(3066) | 4242(4797) | 5320(6059) | 6421(7300) | |||||||
| Measured Efficiency | % | >96 | ||||||||||||
| Transport Dimension | Length | mm | 11000 | 11000 | 11500 | 12500 | 13000 | 13800 | ||||||
| Width | mm | 3800 | 4000 | 4030 | 4100 | 3600 | 4375 | |||||||
| Height | mm | 3500 | 3700 | 4160 | 4150 | 4400 | 4306 | |||||||
| Large Component Transport Weight | t | 35 | 44 | 57 | 60 | 61 | 62 | |||||||






