DHL14-DHL116
Zhongrui
Wood chips, straw compacts, biomass pellets, palm shells, rice husks, wood chips, landscaping materials, coconut shells, bark (white bark), bagasse, etc.
| Availability: | |
|---|---|
The boiler adopts a unique angle tube design, ensuring unparalleled structural stability and optimized heat transfer capacity. It uses coal and biomass as the main fuels, providing sustained and stable strong steam output for various industrial production. The layout of its heating surface is carefully designed, which not only promotes full combustion of fuel and achieves excellent thermal efficiency, but also significantly reduces pollutant emissions to meet strict environmental standards.
Complete boiler supply, easy to install and debug on site. Apart from simply connecting water, fuel, and electricity, there is no need for additional civil engineering or complex installation steps, greatly shortening the project cycle. Each boiler undergoes strict factory inspection and comprehensive system debugging to ensure optimal performance, reliability, safety, and continuous stable operation.
The boiler system consists of a well-designed corner tube furnace body, high-quality burners suitable for coal and biomass, intelligent control system, top-level instruments, water pumps, and auxiliary accessories. It has the advantages of high combustion efficiency, economical operation, and convenient maintenance. Widely used in various industries such as chemical, textile, food and beverage, pharmaceutical, building materials, etc., it can seamlessly meet the diverse steam needs of different production processes.
Main technical parameters
Boiler model: Angle tube coal-fired biomass hot water boiler series
Structural forms: angle tube type, fire tube type, multiple return path
Rated power: 14-116 MW
Rated pressure: 0.7, 1.0, 1.25, 1.6 megapascals
Applicable fuels: sawdust, straw compacts, biomass pellets, palm shells, rice husks, wood chips, landscaping materials, coconut shells, bark (white bark), bagasse, etc
| Items | Unit | Steam Boiler DHL20~165, Hot Water Boiler DHL14~116 |
| Rated evaporation capacity of steam furnace | t/h | 20, 30, 35, 65, 80, 100, 130, 165 |
| Rated heat out put of hot water furnace | MW | 14, 21, 29, 48, 58, 70, 92, 116 |
| Working pressure | MPa | Steam Boiler: 1.25, 1.6, 2.5, 3.82, 5.3; Hot Water Boiler: 0.7, 1.0, 1.25, 1.6 |
| Steam temperature | ℃ | Saturated (194, 204, 224, 250, 270); Superheated (300, 350, 400, 450) |
| Hot water temperature/Return water temperature | ℃ | 95/70, 115/70, 130/70, 130/80, 150/90 |
| Suitable fuel | - | Class II Biomass (SCII), Biomass Bulk Fuel (SS), Class II Bituminous Coal (AII), Class II Anthracite (WII) |
| Fuel consumption | Kg/h | 3200, 4800, 6458, 10333, 12917, 14208, 15500, 16833 |
| Boiler transport size | L | 13, 13.1, 13.6, 15, 15.7, 15.6, 16.5, 20 (m) |
| W | 8.3, 9.1, 9.97, 12, 13.5, 14.3, 15.2, 17.4 (m) | |
| H | 10, 10, 12.7, 14.4, 15.4, 15.4, 15.69, 16.4 (m) | |
| Maximum transport size | L | 7.4, 8.2, 10.5, 13.1, 14, 15.8, 16.5, 14.2 (m) |
| W | 1.2, 1.2, 1.4, 1.5, 1.5, 1.6, 1.6, 14 (m) | |
| H | 1.2, 1.2, 1.4, 1.5, 1.5, 1.6, 1.6, 15.6 (m) | |
| Maximum transport weight | t | 6.8, 9.6, 10.5, 15.6, 15.9, 16.7, 17.2, 10.6 |








