CLDR15-CLDR480
Zhongrui
Electricity
| Availability: | |
|---|---|
The Zhongrui CLDR vertical electric hot water boiler integrates advanced electric heating technology and years of experience in the research and development of thermal energy equipment. This product is tailor-made for scenarios that require high environmental protection, safety, and precise steam control.
The boiler adopts a vertical water pipe structure and high-quality electric heating elements, with rapid heat transfer and high thermal efficiency. The compact vertical design significantly saves floor space and is suitable for various space constrained venues.
Complete equipment delivery, convenient and fast on-site installation and debugging. Only need to connect water and electricity, without additional civil engineering or complex installation processes, shortening deployment time and reducing costs for users.
Each boiler undergoes strict factory inspection and comprehensive performance testing to ensure safety, reliability, and long service life. The boiler system consists of CLDR structure furnace body, high-quality electric heating components, intelligent control system, high-end instruments and water pumps, steam collection drum and other accessories, working together to achieve efficient and stable operation.
The Zhongrui CLDR series products have the characteristics of clean and environmentally friendly electric heating (zero combustion emissions), easy operation, and safe operation. Widely applicable to industries such as food and beverage, pharmaceuticals, laboratories, small-scale manufacturing, hotels, etc. that have a rigid demand for clean and reliable steam.
Main technical parameters
Boiler model: CLDR series
Structural form: Vertical, water pipe, electric heating
Rated power: 15-480 kW
Rated pressure: low pressure
Rated temperature: 65/85 ℃
Applicable fuel: electric heating
| Model | CLDR0.015 | CLDR0.024 | CLDR0.030 | CLDR0.036 | CLDR0.045 | CLDR0.06 | CLDR0.08 | CLDR0.12 | CLDR0.18 | |||||||||||||||||||||||||
| Rated thermal power | KW | 15 | 24 | 30 | 36 | 45 | 60 | 96 | 120 | 192 | ||||||||||||||||||||||||
| Kcal/h | 13000 | 20000 | 26000 | 30000 | 40000 | 50000 | 70000 | 100000 | 150000 | |||||||||||||||||||||||||
| Rated working pressure | mPa | 0 | ||||||||||||||||||||||||||||||||
| Rated outlet/return water temperature | ℃ | 85/65(90/70) | ||||||||||||||||||||||||||||||||
| Number of heating tube groups * power | Group*kW | 1*15 | 2*12 | 2*15 | 2*18 | 3*15 | 4*15 | 4*24 | 5*24 | 8*24 | ||||||||||||||||||||||||
| Design thermal efficiency | % | 98 | ||||||||||||||||||||||||||||||||
| Water capacity | L | 35 | 35 | 35 | 55 | 55 | 110 | 245 | 245 | 305 | ||||||||||||||||||||||||
| Shipping Weight | T | 0.1 | 0.1 | 0.1 | 0.14 | 0.15 | 0.23 | 0.27 | 0.28 | 0.38 | ||||||||||||||||||||||||
| Model | CLDR0.24 | CLDR0.3 | CLDR0.35 | CLDR0.48 | CWDR0.6 | CWDR0.7 | CWDR1.05 | CWDR1.4 | CWDR2.1 | |||||||||||||||||||||||||
| Rated thermal power | KW | 240 | 300 | 360 | 480 | 600 | 720 | 1056 | 1440 | 2100 | ||||||||||||||||||||||||
| Kcal/h | 200000 | 250000 | 300000 | 400000 | 500000 | 600000 | 900000 | 1200000 | 1800000 | |||||||||||||||||||||||||
| Rated working pressure | mPa | 0 | ||||||||||||||||||||||||||||||||
| Rated outlet/return water temperature | ℃ | 85/65(90/70) | ||||||||||||||||||||||||||||||||
| Number of heating tube groups * power | Group*kW | 10*24 | 10*30 | 15*24 | 20*24 | 25*24 | 30*24 | 44*24 | 60*24 | 70*30 | ||||||||||||||||||||||||
| Design thermal efficiency | % | 98 | ||||||||||||||||||||||||||||||||
| Water capacity | L | 360 | 500 | 695 | 835 | 980 | 1250 | 1750 | 2230 | 2100 | ||||||||||||||||||||||||
| Shipping Weight | T | 0.43 | 0.55 | 0.61 | 0.70 | 1.15 | 1.55 | 1.90 | 2.24 | 3.73 | ||||||||||||||||||||||||
| Model | Atmospheric connection port | Water inlet | Return water outlet | Drain valve | Water replenishment port | Overall dimensions | control cabinet | |||||||||||||||||||||||||||
| DN | DN | DN | DN | DN | L | L1 | W | W1 | H | Length x Width x Height | ||||||||||||||||||||||||
| CLDRO.015 | 25 (G1") | 25(G1") | 25(G1") | 15(G1/2") | / | 300 | / | 530 | 550 | 960 | ||||||||||||||||||||||||
| CLDR0.024 | 25 (G1") | 25(G1") | 25(G1") | 15 (G1/2") | / | 300 | / | 530 | 550 | 960 | ||||||||||||||||||||||||
| CLDR0.030 | 25 (G1") | 25(G1") | 25(G1") | 15 (G1/2") | / | 300 | / | 530 | 550 | 960 | ||||||||||||||||||||||||
| CLDR0.036 | 40 (G11/2) | 40 (G1 1/2') | 40 (G1 1/2) | 15 (G1/2") | / | 530 | / | 530 | 550 | 1190 | ||||||||||||||||||||||||
| CLDRO.045 | 40 (G11/2) | 40 (G1 1/2") | 40(G1 1/2) | 15(G1/2") | / | 530 | / | 530 | 550 | 1190 | ||||||||||||||||||||||||
| CLDRO.06 | 50 (G2") | 50(G2") | 50(G2") | 25(G1") | / | 710 | / | 805 | 830 | 930 | ||||||||||||||||||||||||
| CLDRO.08 | 50(G2") | 50(G2") | 50(G2") | 25(G1") | / | 900 | / | 1040 | 1060 | 1220 | ||||||||||||||||||||||||
| CLDR0.12 | 50 (G2") | 50(G2") | 50(G2") | 25(G1") | / | 900 | / | 1040 | 1060 | 1220 | ||||||||||||||||||||||||
| CLDR0.18 | 65(G21/2) | 65 (G2 1/2") | 65 (G2 1/2") | 32 (G1 1/4") | / | 900 | 1040 | 1060 | 1410 | |||||||||||||||||||||||||
| CLDR0.24 | 65 (G21/2") | 65 (G2 1/2") | 65 (G2 1/2") | 32 (G1 1/4") | / | 900 | / | 1040 | 1060 | 1600 | ||||||||||||||||||||||||
| CLDRO.3 | 65(G21/2") | 65 (G2 1/2") | 65 (G2 1/2") | 32 (G1 1/4") | / | 1000 | / | 1140 | 1160 | 1600 | ||||||||||||||||||||||||
| CLDRO.35 | 80 | 80 | 80 | 32 | / | 1100 | / | 1240 | 1290 | 1730 | ||||||||||||||||||||||||
| CLDRO.48 | 80 | 80 | 80 | 32 | / | 1100 | / | 1380 | 1430 | 2010 | ||||||||||||||||||||||||
| CWDR0.6 | 100 | 100 | 100 | 50 | 50 | 1900 | 2210 | 750 | 1020 | 1360 | 1200x600x2200 | |||||||||||||||||||||||
| CWDR0.7 | 100 | 100 | 100 | 50 | 50 | 1616 | 2266 | 812 | 1120 | 1573 | 1200x600×2200 | |||||||||||||||||||||||
| CWDR1.05 | 125 | 125 | 125 | 50 | 50 | 1900 | 2250 | 1000 | 1360 | 1785 | 1200x600×2400 | |||||||||||||||||||||||
| CWDR1.4 | 150 | 150 | 150 | 50 | 50 | 2000 | 2350 | 1100 | 1380 | 1785 | 2*1200×600x2200 | |||||||||||||||||||||||
| CWDR2.1 | 200 | 200 | 200 | 40 | 25(G1") | 3100 | 3120 | 1100 | 2200 | 2220 | 2*1200x600x2200 | |||||||||||||||||||||||








