CLHS0.06-CLHS1.05
Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
The CLHS vertical gas oil hot water boiler is a superbly engineered, high-performance steam-generating marvel, exclusively crafted by Yangzhou Zhongrui Boiler Co., Ltd. This cutting-edge boiler epitomizes advanced design philosophies infused with our extensive hands-on experience.
Boasting a vertical architecture and meticulously arranged internal components, this boiler assures exceptional heat transfer, unmatched thermal efficiency, and impressive longevity. Delivered as a comprehensive unit, it facilitates swift on-site setup and commissioning. Simply connect water, fuel, and electricity-no further civil infrastructure or complex installation rituals required.
Every LHS vertical gas oil steam boiler undergoes rigorous scrutiny and complete commissioning pre-departure from our factory, ensuring unparalleled performance and safety. The boiler comprises a meticulously designed boiler body, a superior burner optimized for gas oil, an intelligent control system, premium instrumentation, pumps, and essential accessories.
Experience the LHS series boiler-where gas oil combusts with supreme efficiency, emissions remain minimal, operations are hassle-free, and steam output is ample. It's the ultimate solution for a variety of sectors, including small-scale manufacturing, catering, and laundry services.
Main Technical Parameters
Boiler Model: CLHS Series
Structure Type: Vertical
Rated Capacity: 0.06-1.05MW
Rated Temperature: 85/65(90/70)
| Model | CLHS0.06 | CLHS0.08 | CLHS0.12 | CLHS0.18 | CLHS0.24 | CLHS0.35 | CLHS0.48 | CLHS0.6 | CLHS0.7 | CLHS1.05 | ||||||||||||||||||
| MW | 0.06 | 0.08 | 0.12 | 0.18 | 0.24 | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | ||||||||||||||||||
| Rated thermal power | Kcal/h | 50000 | 70000 | 100000 | 150000 | 200000 | 300000 | 400000 | 500000 | 600000 | 900000 | |||||||||||||||||
| Rated working pressure | mPa | 0 | ||||||||||||||||||||||||||
| Rated outlet/return water temperature | ℃ | 85/65(90/70) | ||||||||||||||||||||||||||
| Design thermal efficiency | % | 91~96 | ||||||||||||||||||||||||||
| Water capacity | L | 95 | 110 | 170 | 190 | 342 | 550 | 736 | 960 | 1260 | 1660 | |||||||||||||||||
| Shipping Weight | T | 0.2 | 0.24 | 0.35 | 0.42 | 0.56 | 0.78 | 1.05 | 1.25 | 1.5 | 1.88 | |||||||||||||||||
| Diameter of natural gas pipeline | DN | 20 | 20 | 25 | 25 | 32 | 40 | 50 | 50 | 50 | 50 | |||||||||||||||||
| Natural gas supply pressure | Kpa | 2~3 | 4~6 | |||||||||||||||||||||||||
| Fuel consumption | Light oil | kg/h | 5.2 | 7.5 | 10.7 | 16.2 | 21.5 | 32.2 | 43.1 | 53.7 | 64.5 | 96 | ||||||||||||||||
| Natural gas | Nm3/h | 6.5 | 9.2 | 13.1 | 19.5 | 26.1 | 39.2 | 52.2 | 65 | 75.2 | 108 | |||||||||||||||||
| Liquefied petroleum gas | Nm3/h | 2.5 | 3.6 | 5.1 | 7.5 | 10.1 | 15.1 | 20.2 | 25.1 | 29.1 | 41.7 | |||||||||||||||||
| Urban gas | Nm3/h | 13.8 | 19.6 | 27.8 | 41.4 | 55.5 | 83.3 | 110.9 | 138.1 | 159.8 | 229.5 | |||||||||||||||||
| Heating surface area | Radiation | m2 | 0.6 | 0.66 | 1.04 | 1.24 | 1.51 | 2.14 | 2.6 | 3.19 | 4 | 4 | ||||||||||||||||
| Convection | m2 | 0.99 | 1.53 | 2.24 | 3.22 | 3.85 | 5.97 | 7.97 | 10.08 | 12.09 | 19.8 | |||||||||||||||||
| Model | Outlet pipe seat | Return water pipe seat | Atmospheric duct seat | Drain pipe seat | Diameter of smoke exhaust outlet | Overall dimensions | ||||||||||||||||||||||
| DN | DN | DN | DN | mm | L | L1 | W | W1 | H | L2 | ||||||||||||||||||
| CLHS0.06 | 50(G2”) | 50(G2”) | 50(G2”) | 50(G2”) | 108 | 560 | 630 | 560 | 630 | 1150 | 300 | |||||||||||||||||
| CLHS0.08 | 50(G2”) | 50(G2”) | 50(G2”) | 50(G2”) | 133 | 580 | 630 | 560 | 630 | 1300 | 300 | |||||||||||||||||
| CLHS0.12 | 50(G2) | 50(G2”) | 50(G2”) | 50(G2”) | 180 | 700 | 750 | 700 | 750 | 1275 | 480 | |||||||||||||||||
| CLHS0.18 | 65 | 65 | 65 | 65 | 180 | 700 | 770 | 700 | 820 | 1580 | 500 | |||||||||||||||||
| CLHS0.24 | 65 | 65 | 65 | 65 | 180 | 880 | 930 | 880 | 1000 | 1644 | 500 | |||||||||||||||||
| CLHS0.35 | 80 | 80 | 80 | 80 | 240 | 1040 | 1100 | 1040 | 1160 | 1820 | 780 | |||||||||||||||||
| CLHS0.48 | 80 | 80 | 80 | 80 | 240 | 1140 | 1200 | 1140 | 1250 | 1970 | 780 | |||||||||||||||||
| CLHS0.6 | 100 | 100 | 100 | 100 | 300 | 1240 | 1300 | 1240 | 1370 | 2120 | 780 | |||||||||||||||||
| CLHS0.7 | 100 | 100 | 100 | 100 | 300 | 1380 | 1450 | 1380 | 1510 | 2250 | 1050 | |||||||||||||||||
| CLHS1.05 | 100 | 100 | 100 | 100 | 350 | 1600 | 1630 | 1600 | 1710 | 2850 | 1100 | |||||||||||||||||



