CWNS0.35-CWNS4.2
Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
The CWNS horizontal gas oil hot water boiler, a pinnacle of innovation from Yangzhou Zhongrui Boiler Co., Ltd., delivers exceptional high-efficiency hot water solutions. This marvel integrates cutting-edge thermal design principles with rich practical engineering prowess, ensuring unparalleled reliability and performance.
Designed with a horizontal structure, this boiler boasts a meticulously planned internal arrangement, promising outstanding heat exchange efficiency, superior thermal efficiency, and a robust long-lasting lifecycle. Delivered as a comprehensive package, it facilitates swift on-site installation and commissioning, requiring only connections for water, fuel, and electricity, thus eliminating the need for extensive civil work or special installation methods.
Every CWNS horizontal gas oil hot water boiler is subjected to stringent inspections and comprehensive commissioning before leaving the factory, ensuring consistent performance and utmost safety. The boiler comprises a precision-engineered boiler body, a premium burner tailored for gas oil, a sophisticated intelligent control system, and superior instrumentation and pumps, along with other crucial accessories.
Renowned for its efficient combustion of gas oil, the CWNS series boiler offers low emissions, effortless operation, and abundant hot water output. It stands as an exemplary choice across diverse industries including heating supply, hospitality, catering, and small-scale industrial operations.
Main Technical Parameters
Boiler Model: CWNS Series
Rated Heat Power:0.35-4.2MW
Structure Type: Horizontal
Rated Temperature: 85/65(90/70)℃
| Model | CWNS0.35 | CWNS0.48 | CWNS0.6 | CWNS0.7 | CWNS1.05 | CWNS1.2 | CWNS1.4 | CWNS1.75 | CWNS2.1 | CWNS2.8 | CWNS3.5 | CWNS4.2 | |||||||
| Rated Heat Power | MW | 0.35 | 0.48 | 0.6 | 0.7 | 1.05 | 1.2 | 1.4 | 1.75 | 2.1 | 2.8 | 3.5 | 4.2 | ||||||
| Kcal/h | 300000 | 400000 | 500000 | 600000 | 900000 | 1000000 | 1200000 | 1500000 | 1800000 | 2400000 | 3000000 | 3600000 | |||||||
| Rated Working Pressure | mPa | 0 | |||||||||||||||||
| Rated Inlet/Outlet Water Temperature | ℃ | 85/65(90/70) | |||||||||||||||||
| Designed Thermal Efficiency | % | 91~98 | |||||||||||||||||
| Water Capacity | L | 530 | 660 | 860 | 1050 | 1420 | 1560 | 2150 | 2850 | 3250 | 4000 | 5413 | 6450 | ||||||
| Transport Weight | T | 1.01 | 1.23 | 1.63 | 1.83 | 2.35 | 2.6 | 3.12 | 3.71 | 5.4 | 5.91 | 6.84 | 7.59 | ||||||
| Natural Gas Pipe Diameter | DN | 40 | 50 | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | 100 | 100 | ||||||
| Natural Gas Pressure | Kpa | 4~6 | 6~10 | 10~15 | |||||||||||||||
| Fuel Consumption | Light Oil | kg/h | 32.4 | 50 | 55 | 64.5 | 97 | 108 | 130 | 161 | 195 | 255 | 323 | 687 | |||||
| Natural Gas | Nm3/h | 36 | 43.2 | 60 | 72 | 108 | 120 | 144 | 180 | 216 | 287 | 361 | 342 | ||||||
| Liquefied Petroleum Gas | Nm3/h | 13.5 | 16.7 | 23.9 | 27.3 | 41.8 | 46.3 | 55.2 | 69.7 | 83.1 | 111.3 | 148.4 | 166.4 | ||||||
| City Gas | Nm3/h | 84.0 | 91.8 | 138.4 | 166.1 | 251.1 | 277.3 | 333.1 | 417.1 | 500.1 | 639.6 | 816.0 | 1003.0 | ||||||
| Heat Transfer Area | Radiation | m2 | 2.9 | 3.65 | 4.28 | 4.75 | 6.14 | 6.4 | 7 | 8.5 | 10.75 | 12.05 | 14.3 | 16.5 | |||||
| Convection | m2 | 5.7 | 7.67 | 10.4 | 12.21 | 19.57 | 23.6 | 27.3 | 33.87 | 40.38 | 54.66 | 68.7 | 83.9 | ||||||
| Condensation | m2 | 9.53 | 12.7 | 15.6 | 18.4 | 28 | 32 | 36 | 48 | 58.6 | 76.2 | 98.2 | 112 | ||||||
| Model | Outlet pipe seat | Return water pipe seat | Water replenishment pipe seat | Atmospheric duct seat | Drain pipe seat | Size of flue outlet(mm) | Overall dimensions | ||||||||||||
| DN | DN | DN | DN | DN | Round flange | Flange | L | L1 | W | W1 | H | H1 | L2 | ||||||
| CWNS035 | 80 | 80 | G1 1/2” | 65 | 40 | φ210 | 200X275 | 1950 | 2240 | 800 | 1020 | 1360 | 1800 | 780 | |||||
| CWNSO.48 | 80 | 80 | 65 | 40 | φ260 | 240X300 | 1950 | 2220 | 900 | 1120 | 1456 | 1900 | 780 | ||||||
| CWNS0.6 | 100 | 100 | 80 | 40 | φ260 | 240X300 | 2350 | 2670 | 900 | 1120 | 1470 | 1910 | 780 | ||||||
| CWNS0.7 | 100 | 100 | 80 | 40 | φ260 | 240X400 | 2350 | 2670 | 1000 | 1220 | 1587 | 2024 | 1050 | ||||||
| CWNS105 | 125 | 125 | 100 | 50 | φ310 | 300X400 | 2550 | 2950 | 1100 | 1360 | 1740 | 2241 | 1100 | ||||||
| CWNS12 | 125 | 125 | 100 | 50 | φ360 | 300X450 | 2550 | 3000 | 1100 | 1360 | 1731 | 2240 | 1100 | ||||||
| CWNS14 | 150 | 150 | 125 | 50 | φ360 | 300X500 | 2750 | 3200 | 1200 | 1470 | 1890 | 2400 | 1100 | ||||||
| CWNS175 | 150 | 150 | 125 | 50 | φ350 | 300X500 | 3150 | 3600 | 1300 | 1580 | 1993 | 2563 | 1200 | ||||||
| CWNS21 | 200 | 200 | 150 | 50 | φ380 | 300X500 | 3400 | 3850 | 1400 | 1680 | 2095 | 2665 | 1200 | ||||||
| CWNS28 | 200 | 200 | 150 | 50 | φ450 | 350X550 | 3700 | 4130 | 1500 | 1780 | 2195 | 2725 | 1650 | ||||||
| CWNS35 | 200 | 200 | 150 | 50 | φ500 | 350X650 | 4000 | 4600 | 1600 | 1936 | 2380 | 3010 | 1650 | ||||||
| CWNS42 | 200 | 200 | 150 | 50 | φ600 | 400X750 | 4500 | 5150 | 1700 | 2000 | 2480 | 3110 | 1755 | ||||||








