Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
The most advanced real space connected gas-fired hot water boiler launched by our company is the pinnacle of efficient, environmentally friendly, and intelligent heating solutions. This excellent equipment combines advanced vacuum indirect heating technology with rich experience in thermal system research and development. It is carefully designed for environments with the highest requirements for environmental management, operational safety, and precise hot water temperature regulation.
Our cutting-edge boiler adopts a vacuum indirect heat exchange structure, supplemented by top-notch gas fuel combustion components. This design ensures fast heat transfer, excellent thermal efficiency, and stable hot water output. Its stylish and compact appearance saves valuable floor space, making it perfect for industrial and commercial environments with limited space. Complete boiler delivery ensures rapid on-site installation and commissioning. Apart from the connection of water and fuel, there is no need for additional civil engineering or complex installation processes, thereby minimizing deployment time and reducing costs.
Each boiler undergoes strict factory inspection and detailed performance testing to ensure the highest safety, reliability, and service life. The system includes a vacuum sealed boiler body, an efficient gas fuel combustion system, an intelligent temperature regulation system, high-quality instruments and pumps, and other components, all of which are harmoniously integrated to achieve optimal and stable operation.
This type of real space connected gas oil hot water boiler adopts clean combustion gas oil technology, ensuring low emissions, easy operation, precise hot water control, and powerful safety functions. It is an ideal choice for various applications, including industrial processing, commercial heating, hotel hot water supply, and other industries that are crucial for reliable hot water supply.
Main technical parameters
Structural form: real space connection, water pipe type, gas oil fired furnace
Rated power: 233-7000 kilowatts
Rated pressure: low pressure
Applicable fuels: natural gas, diesel, liquefied petroleum gas (LPG), liquefied natural gas (LNG), compressed natural gas (CNG), biogas, heavy oil, etc
Warranty period: 1 year
| Heat Output/Heat Power | ×10⁴kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | |
| kW | 233 | 350 | 470 | 583 | 700 | 930 | 1050 | 1170 | 1400 | 1750 | 2100 | 2330 | 2800 | 3500 | 4200 | 4900 | 5600 | 6300 | 7000 | ||
| MW | 0.233 | 0.35 | 0.47 | 0.58 | 0.7 | 0.93 | 1.05 | 1.17 | 1.4 | 1.75 | 2.1 | 2.33 | 2.8 | 3.5 | 4.2 | 4.9 | 5.6 | 6.3 | 7 | ||
| Designed Thermal Efficiency % | 97-106 | ||||||||||||||||||||
| Flue Gas Temperature ºC | ≤(Return Water Temperature + 10℃) | ||||||||||||||||||||
| Power Supply V/Hz | 220-380/50 | ||||||||||||||||||||
| Total Power Consumption KW | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 12 | 12 | 16 | 16 | 23 | 23 | 30 | 30 | ||
| Natural Gas | Minimum Consumption Nm³/h | 22 | 34 | 45 | 56 | 67 | 89 | 100 | 111 | 133 | 166 | 200 | 222 | 266 | 333 | 399 | 466 | 532 | 599 | 665 | |
| Valve Diameter DN | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 80 | ||
| Pressure (Dynamic) kPa | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 2-5 | 14-18 | 18-22 | 18-22 | 23-28 | 23-28 | 25-30 | 25-30 | ||
| Nitrogen Oxides (NOx) | mg/Nm³ | 30 | |||||||||||||||||||
| Boiler Safety Valve N3 | DN | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 80 | |
| Boiler Steam Discharge N4 | DN | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |
| Boiler BlowdownN5 | DN | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
| Condenser Condensate Discharge N6 | DN | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| Boiler Flue Gas N7 | φmm | 194 | 194 | 194 | 245 | 245 | 273 | 273 | 273 | 325 | 377 | 377 | 377 | 426 | 460 | 500 | 580 | 580 | 650 | 650 | |
| Boiler Net Weight | t | 1.5 | 1.7 | 1.9 | 2.3 | 2.3 | 3.1 | 3.1 | 3.1 | 3.8 | 4.8 | 4.8 | 4.8 | 5.8 | 6.8 | 7.8 | 10 | 10 | 12 | 12 | |
| Hot Water Tank Capacity | t | 0.38 | 0.42 | 0.48 | 0.56 | 0.56 | 0.7 | 0.7 | 0.7 | 0.9 | 1.45 | 1.45 | 1.45 | 1.8 | 2.15 | 2.55 | 3 | 3 | 3.65 | 3.65 | |
| Operating Weight | t | 1.9 | 2.1 | 2.4 | 2.9 | 2.9 | 3.8 | 3.8 | 3.8 | 4.7 | 6.3 | 6.3 | 6.3 | 7.6 | 9 | 10.4 | 13 | 13 | 15.7 | 15.7 | |
| Vacuum Hot Water Unit | Type A Converter (△t=10ºC, Inlet/Outlet Temperature: 40ºC/50ºC, 50ºC/60ºC) | ||||||||||||||||||||
| Heat Output | ×10⁴kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | |
| Rated Circulation | m³/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | |
| Water Supply Port N1 /Return N2 | DN | 50 | 65 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 250 | 250 | 250 | 300 | 300 | 300 | |
| Vacuum Hot Water Unit | Type B Converter (△t=20ºC, Inlet/Outlet Temperature: 40ºC/60ºC, 60ºC/80ºC) | ||||||||||||||||||||
| Heat Output | ×10⁴kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | |
| Rated Circulation | m³/h | 10 | 15 | 20 | 250 | 30 | 40 | 45 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 210 | 240 | 270 | 300 | |
| Water Supply Port N1 / Return N2 | DN | 40 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 250 | 200 | |
| Slightly Positive Pressure Phase Change Electric Hot Water Unit | Type A Converter (△t=25ºC, Inlet/Outlet Temperature: 95ºC/70ºC) | ||||||||||||||||||||
| Heat Output | ×10⁴kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | |
| Rated Circulation | m³/h | 10 | 15 | 20 | 25 | 24 | 32 | 36 | 40 | 48 | 60 | 72 | 80 | 96 | 120 | 144 | 168 | 192 | 216 | 240 | |
| Water Supply Port N1 / Return N2 | DN | 40 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 125 | 125 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | |
| Slightly Positive Pressure Phase Change Electric Hot Water Unit | Type B Converter (△t=25ºC, Inlet/Outlet Temperature: 95ºC/70ºC) | ||||||||||||||||||||
| Heat Output | ×10⁴kcal/h | 20 | 30 | 40 | 50 | 60 | 80 | 90 | 100 | 120 | 150 | 180 | 200 | 240 | 300 | 360 | 420 | 480 | 540 | 600 | |
| Rated Circulation | m³/h | 4 | 7 | 9 | 11 | 13 | 18 | 20 | 22 | 27 | 33 | 40 | 44 | 54 | 67 | 80 | 93 | 108 | 120 | 133 | |
| Water Supply Port N1 / Return N2 | DN | 40 | 40 | 40 | 50 | 50 | 65 | 65 | 65 | 65 | 65 | 80 | 80 | 100 | 100 | 125 | 125 | 125 | 150 | 150 | |






