WNS0.7-WNS10.5
Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
The boiler adopts a unique angle tube structure, ensuring excellent structural stability and heat transfer efficiency. It can use gas and fuel as fuel, providing stable steam output for various industrial applications. The layout of the boiler heating surface is reasonable, achieving full combustion of fuel and high thermal efficiency, while effectively reducing pollutant emissions and meeting strict environmental standards.
Complete equipment delivery, convenient and fast on-site installation and debugging. Apart from connecting water, fuel, and electricity, there is no need for additional civil engineering or special installation procedures, greatly shortening the project cycle. Each boiler undergoes strict factory inspection and full system debugging to ensure performance, safety, and reliability.
The boiler is composed of carefully designed corner tube furnace body, international brand burner, intelligent control system, high-quality instruments and pumps and other accessories, with advantages such as clean combustion, low operating cost, and easy maintenance. Widely used in industries such as chemical, textile, food and beverage, pharmaceutical, and building materials to meet the diverse steam demands of different production processes.
Main technical parameters
Boiler model: Angle tube gas oil steam boiler series
Structural forms: angle tube type, fire tube type, multiple return path
Rated power: 24.5-336 MW
Rated temperature: up to 225 ℃
Applicable fuels: natural gas, diesel, liquefied petroleum gas (LPG), liquefied natural gas (LNG), compressed natural gas (CNG), biogas, heavy oil, etc
| Rated Thermal Power | MW | 24.5 | 35 | 262.5 | 63 | 91 | 154 | 336 | |
| Rated Working Pressure | Mpa | 3.82 5.35 9.8 | |||||||
| Rated Steam Temperature | ºC | 450 | 450 | 485 | 485 | 485/540 | 540 | 540 | |
| Rated Feed Water Temperature | ºC | 104 | 104 | 104 | 104 | 104/158 | 158 | 158 | |
| Fuel Type | Coke Oven Gas,Blast Furnace Gas,Natural Gas,City Gas | ||||||||
| Design Efficiency | % | 94-101 | |||||||
| Flue Gas Temperature | ºC | 130 | 130 | 135 | 135 | 135/140 | 140 | 140 | |
| Installation Dimension | Length | mm | 11500 | 12000 | 12500 | 16800 | 19760 | 20160 | 2500 |
| Width | mm | 6500 | 6800 | 7500 | 10100 | 10500 | 11500 | 13000 | |
| Height | mm | 24500 | 27000 | 27100 | 30100 | 36300 | 38000 | 40000 | |
| Large Component Transportation Weight | t | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
| Forced Draft Fan | Model | 9-26No11.2D | 9-26No12.5D | G5-48No14D | G5-48No14.5D | G9-38No17.5D | G5-56-11No20.5D | G5-56-11No28.5D | |
| Air Volume | m³/h | 30157 | 46117 | 69175 | 83010 | 119900 | 218500 | 476600 | |
| Air Pressure | Pa | 6230 | 6350 | 6470 | 6580 | 6650 | 6500 | 6500 | |
| Induced Draft Fan | Model | Y4-68No12.5D | Y4-68No14D | Y4-68No14D | Y5-48No20.5D | Y5-48No21.5D | Y5-56-11No23.7D | Y5-56-11No26D | |
| Air Volume | m³/h | 77331 | 110472 | 155627 | 186753 | 246623 | 410000 | 894000 | |
| Air Pressure | Pa | 3560 | 3780 | 3950 | 4160 | 4380 | 4500 | 4500 | |
| Feed Water Pump | Model | DG46-50×10 | DG46-80x8 | DG85-67x8 | DG85-67x8 | DG150-100x7 | DG250-150x9 | DG500-150x9 | |
| Flow Rate | m³/h | 46 | 62 | 85 | 100 | 150 | 250 | 500 | |
| Head | Pa | 500 | 545 | 536 | 567 | 690 | 1300 | 1300 | |








