WNS0.5-WNS15
Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
WNS Series Mobile Skid-Mounted Steam Boiler adopts a wet-back, three-pass fire tube structure with a large corrugated furnace and threaded smoke tubes, ensuring excellent heat transfer, high efficiency, and long service life.
The boiler is delivered in complete sets to enable fast installation and commissioning on site. Except for the connections of water, fuel, and electricity, no additional civil construction or special installation procedures are required.
Each boiler undergoes strict inspection and full commissioning before leaving the factory to guarantee performance and safety.
This type of boiler mainly consists of the Zhongrui designed boiler body, international-brand burner, Zhongrui intelligent control system, top-brand instrumentation and pumps, high-efficiency economizer, steam header, chimney, and other accessories.
The Zhongrui WNS series features clean combustion, low emissions, convenient operation, and sufficient steam output, making it ideal for a wide range of industries such as:food & beverage, paper, textile, garment, printing & dyeing, chemical, packaging, and building materials.
Main Technical Parameters
Boiler Model: WNS Series
Structure Type: Wet Back, Fire Tube, Three Pass
Rated Capacity: 0.5-15 t/h
Rated Pressure: 0.7 / 1.0 / 1.25 / 1.6 / 2.5 MPa
Rated Temperature: 170 / 184 / 193 / 204 °C
Applicable Fuels: Natural gas, diesel, LPG, LNG, CNG, biogas, heavy oil, etc.
| Type | WNS0.5 | WNS0.75 | WNS1 | WNS1.5 | WNS2 | WNS3 | WNS4 | WNS5 | WNS6 | WNS8 | WNS10 | WNS15 | ||||||||||||
| Rated | t/h | 0.5 | 0.75 | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 15 | |||||||||||
| evaporation | ||||||||||||||||||||||||
| Rated working | mPa | 0.7 | 1 | 0.7 | 1 | 1 | 1.25 | 1 | 1 | 1.25 | 1.25 | 1.25 | 1.25 | 1.25 | 1.6 | 1.25 | 1.25 | 1.25 | ||||||
| pressure | ||||||||||||||||||||||||
| Rated steam | ºC | 170 | 184 | 170 | 184 | 184 | 193 | 184 | 184 | 193 | 193 | 193 | 193 | 193 | 204 | 193 | 193 | 193 | ||||||
| temperature | ||||||||||||||||||||||||
| Feed water | ºC | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 102 | 102 | ||||||||
| temperature | ||||||||||||||||||||||||
| Design thermal | % | 91~97 | ||||||||||||||||||||||
| efficiency | ||||||||||||||||||||||||
| Water capacity | m³ | 2 | 2.2 | 3.2 | 3.2 | 3.7 | 5 | 5.3 | 6.2 | 8 | 8.6 | 10.8 | 10.8 | 14.3 | 18.94 | 28.7 | ||||||||
| Transport weight | T | 2.5 | 3 | 3.4 3.5 | 5.1 | 5.2 | 6.2 | 7.2 | 7.5 | 10.5 | 12.5 | 16.2 | 18.5 | 19 | 24.3 | 28.2 | 39.1 | |||||||
| Natural gas inlet | DN | 40 | 40 | 50 | 50 | 50 | 65 | 80 | 80 | 100 | 125 | 125 | 150 | 150 | 200 | |||||||||
| diameter | ||||||||||||||||||||||||
| Natural gas | Kpa | 4~6 | 6~10 | 10~20 | ||||||||||||||||||||
| pressure | ||||||||||||||||||||||||
| Fuel Consumption | Light oil | kg/h | 32.0 | 46.8 | 62.0 | 62.0 | 95.0 | 129.5 | 130.0 | 192.0 | 256.0 | 320.2 | 384.1 | 385.0 | 512.2 | 633.2 | 884.0 | |||||||
| Natural | Nm³/h | 36.8 | 56.1 | 73.5 | 73.5 | 110.0 | 147.0 | 149.0 | 220.5 | 294.0 | 367.5 | 441.0 | 443.0 | 588.2 | 735.0 | 1026.0 | ||||||||
| gas | ||||||||||||||||||||||||
| Liquefied | Nm³/h | 14.2 | 21.3 | 28.2 | 28.2 | 42.3 | 56.8 | 58.0 | 85.2 | 113.6 | 142.2 | 170.4 | 172.0 | 227.2 | 284.0 | 396.4 | ||||||||
| petroleum | ||||||||||||||||||||||||
| gas | ||||||||||||||||||||||||
| City gas | Nm³/h | 83.4 | 125.0 | 166.0 | 166.0 | 249.0 | 333.5 | 335.0 | 494.5 | 659.0 | 782.0 | 989.0 | 900.0 | 1337.8 | 1630.0 | 2182.0 | ||||||||
| Heztedarea | Radiation | m² | 4.4 | 4.5 | 6.37 | 6.37 | 7.2 | 8.83 | 7.8 | 11.2 | 12.5 | 15.9 | 16.4 | 18.5 | 23 | 30.66 | 39.6 | |||||||
| Convection | m² | 8.7 | 11.9 | 19.23 | 19.23 | 24.39 | 34.3 | 39.1 | 55.7 | 67.8 | 106.3 | 102.9 | 101.9 | 156.2 | 214.59 | 309 | ||||||||
| Condenser | m² | 9.54 | 9.54 | 21.2 | 21.2 | 31.9 | 25.3 | 25.3 | 64 | 40 | 113.5 | 69.8 | 69.8 | 203.3 | 255.9 | 205 | ||||||||


