WDR1-WDR4
Zhongrui
Electricity
| Availability: | |
|---|---|
The Zhongrui WDR Horizontal electric steam boiler embodying a Horizontal water tube design, this boiler is equipped with state-of-the-art electric heating elements, ensuring swift heat transfer, exceptional thermal efficiency, and a dependable steam output. Its sleek, Horizontal silhouette maximizes floor space, making it an excellent choice for sites where space is at a premium.
Delivered fully assembled for rapid on-site installation and commissioning, this boiler requires only simple water and electrical connections, eliminating the need for extensive civil works or complex installations, thereby saving time and costs for the user.
Every boiler undergoes rigorous factory inspections and comprehensive performance tests to ensure unmatched safety, reliability, and longevity. Featuring the WDR structured body, premium electric heating components, an intelligent control system, high-grade instrumentation, pumps, a steam header, and more, this boiler promises efficient and seamless operation.
The Zhongrui WDR series offers immaculate electric heating, free from combustion emissions, and is distinguished by its user-friendly operation, precise steam regulation, and impeccable safety. It is tailored for diverse applications across food & beverage, pharmaceutical, laboratory, small manufacturing, hotel, and other sectors where clean, reliable steam is indispensable.
Main Technical Parameters
Boiler Model: WDR Series
Structure Type: Horizontal, Water Tube, Electric Heating
Rated Capacity: 1000-4000kg/h
Applicable Fuel: Electric Heating
Circulation Mode: Natural Circulation
Installation Mode: Horizontal Floor-mounted
| Model | Vertical | Horizontal | ||||||||||||||||||||||
| LDR0.1 | LDR0.13 | LDR0.2 | LDRO.3 | LDRO.5 | WDR1 | WDR1.5 | WDR2 | WDR4 | ||||||||||||||||
| Rated Evaporation | kg/h | 100 | 130 | 200 | 300 | 500 | 1000 | 1500 | 2000 | 4000 | ||||||||||||||
| Rated Working Pressure | mPa | 0.7(D) | 0.7 | 0.7(D) | 0.7 | 1.0 | 0.7 | 1 | 0.7 | 1.0 | 1.0 | 1.0 | 1.0 | 1.3 | ||||||||||
| Rated Steam Temperature | ºC | 170 | 170 | 170 | 170 | 184 | 170 | 184 | 170 | 184 | 184 | 184 | 184 | 193 | ||||||||||
| Rated Electric Power | kw | 72 | 72 | 96 | 144 | 216 | 360 | 720 | 1080 | 1440 | 2880 | |||||||||||||
| Number of Heating Tubes * Power | kw | 4*18 | 6*12 | 4*24 | 6*24 | 9*24 | 12*30 | 24*30 | 36*30 | 48*30 | 96*30 | |||||||||||||
| Feed Water Temperature | ºC | 20 | ||||||||||||||||||||||
| Design Thermal Efficiency | % | 98 | ||||||||||||||||||||||
| Water Capacity | L | 49 | 106 | 49 | 270 | 350 | 690 | 1500 | 2500 | 3200 | 6000 | |||||||||||||
| Transport Weight | T | 0.21 | 0.22 | 0.21 | 0.38 | 0.4 | 0.35 | 0.42 | 0.58 | 0.65 | 1.6 | 2.1 | 2.4 | 5.5 | ||||||||||


