LHS0.05-LHS2
Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
LHS Vertical Gas Oil Steam Boiler engineered with a vertical architecture, this boiler boasts a sophisticated internal configuration that guarantees superior heat transfer and exceptional thermal efficiency, prolonging its operational lifespan. Delivered as a comprehensive unit, it facilitates rapid on-site assembly and commissioning, requiring only the connection of water, fuel, and electricity, eliminating the need for additional civil works or complex installation processes.
Every LHS vertical gas oil steam boiler undergoes rigorous testing and thorough commissioning before dispatch, ensuring optimal performance and safety standards. Its core components include a meticulously designed boiler body, a premium burner compatible with gas oil, an intuitive control system, state-of-the-art instrumentation, and pumps, along with essential accessories.
The LHS series boilers excel in efficient combustion of gas oil, minimizing emissions while offering user-friendly operation and ample steam output. Its versatility makes it an excellent choice for various industries, including small-scale manufacturing, catering, and laundry services.
Main Technical Parameters
Boiler Model: LHS Series
Structure Type: Vertical
Rated Capacity: 0.05-2T/H
Rated Pressure: 0.4/0.7Mpa
Rated Temperature: 115/117℃
| Model | Rated Capacity (t/h) | Rated Pressure (Mpa) | Rated Temperature (℃) | Maximum Transport Weight of Boiler (t) | Maximum Transport Size of Boiler (mm) | Diesel Oil Consumption (Kg/h) | Natural Gas Consumption (㎡/h) | LPG Consumption (Kg/h) |
| LHS0.05 | 0.05 | 0.4 | 151 | 0.37 | 700*650*1700 | 8.2 | 10.2 | 6.45 |
| LHS0.1 | 0.1 | 0.4 | 151 | 0.59 | 800*750*2000 | 11.3 | 13.6 | 13 |
| LHS0.2 | 0.2 | 0.4 - 0.7 | 151 - 170 | 0.68 | 900*850*2000 | 15.6 | 18.7 | 19.4 |
| LHS0.3 | 0.3 | 0.4 - 0.7 | 151 - 170 | 0.83 | 1000*950*2000 | 22.5 | 26.8 | 25.6 |
| LHS0.5 | 0.5 | 0.4 - 0.7 | 151 - 170 | 1.07 | 1100*1050*2000 | 32.5 | 36.8 | 32 |
| LHS0.7 | 0.7 | 0.4 - 0.7 | 151 - 170 | 1.45 | 1200*1150*2200 | 40.6 | 48.5 | 50 |
| LHS1 | 1 | 0.4 - 0.7 | 151 - 170 | 1.78 | 1300*1250*2450 | 45.9 | 65.3 | 65 |
| LHS1.5 | 1.5 | 0.4 - 0.7 | 151 - 170 | 1.9 | 1780*1600*3200 | 78.4 | 102.1 | 97 |
| LHS2 | 2 | 0.4 - 0.7 | 151 - 170 | 5.2 | 2000*2000*4000 | 91.8 | 130.6 | 130 |


