ZRG35-ZRG480
Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
Angle-Tube Type Gas Oil Steam Boiler adopts a unique angle-tube structure, which ensures excellent structural stability and heat transfer efficiency. It can use gas and oil as fuels, providing stable steam output for various industrial applications. The boiler features a rational layout of heating surfaces, enabling full combustion of fuels and high thermal efficiency, while effectively reducing pollutant emissions to meet strict environmental standards.
It is delivered as a complete set, allowing for quick on-site installation and commissioning. Except for the connections of water, fuel, and electricity, no extra civil engineering or special installation procedures are needed, which greatly shortens the project cycle. Each boiler undergoes rigorous factory inspection and full-system commissioning to ensure its performance, safety, and reliability.
Composed of the well-designed angle-tube boiler body, international-brand burners, intelligent control system, high-quality instrumentation and pumps, and other accessories, this boiler offers advantages such as clean combustion, low operation costs, and easy maintenance. It is widely applicable in industries like chemical, textile, food & beverage, pharmaceutical, and building materials, meeting the diverse steam demands of different production processes.
Main Technical Parameters
Boiler Model: Angle-Tube Gas Oil Steam Boiler Series
Structure Type: Angle-Tube, Fire Tube, Multi-Pass
Rated Capacity: 35-480t/h
Rated Pressure:3.82-9.8MPa
Rated Temperature: Up to 225 °C
Applicable Fuels: Natural gas, diesel, LPG, LNG, CNG, biogas, heavy oil, etc.
| Model | Unit | ZRG-35/ 3.82-Q | ZRG-50/ 3.82-Q | ZRG-75/ 3.82-Q ZRG-75/ 5.3-Q | ZRG-90/ 3.82-Q ZRG-90/ 5.3-Q | ZRG-130/ 5.3-Q ZRG-130/ 9.8-Q | ZRG-220/ 9.8-Q | ZRG-480/ 9.8-Q | |
| Rated Evaporation | t/h | 35 | 50 | 75 | 90 | 130 | 220 | 480 | |
| Rated Working Pressure | Mpa | 3.82 | 3.82 | 3.82/5.3 | 3.82/5.3 | 5.3/9.8 | 9.8 | 9.8 | |
| Rated Steam Temperature | ºC | 450 | 450 | 485 | 485 | 485/540 | 540 | 540 | |
| Rated Feed Water Temperature | ºC | 104 | 104 | 104 | 104 | 104/158 | 158 | 158 | |
| Fuel Type | Coke Oven Gas,Blast Furnace Gas,Natural Gas,City Gas | ||||||||
| Design Efficiency | % | 94-101 | |||||||
| Flue Gas Temperature | ºC | 130 | 130 | 135 | 135 | 135/140 | 140 | 140 | |
| Installation Dimension | Length | mm | 11500 | 12000 | 12500 | 16800 | 19760 | 20160 | 2500 |
| Width | mm | 6500 | 6800 | 7500 | 10100 | 10500 | 11500 | 13000 | |
| Height | mm | 24500 | 27000 | 27100 | 30100 | 36300 | 38000 | 40000 | |
| Large Component Transportation Weight | t | 10 | 15 | 20 | 25 | 30 | 40 | 50 | |
| Forced Draft Fan | Model | 9-26No11.2D | 9-26No12.5D | G5-48No14D | G5-48No14.5D | G9-38No17.5D | G5-56-11No20.5D | G5-56-11No28.5D | |
| Air Volume | m³/h | 30157 | 46117 | 69175 | 83010 | 119900 | 218500 | 476600 | |
| Air Pressure | Pa | 6230 | 6350 | 6470 | 6580 | 6650 | 6500 | 6500 | |
| Induced Draft Fan | Model | Y4-68No12.5D | Y4-68No14D | Y4-68No14D | Y5-48No20.5D | Y5-48No21.5D | Y5-56-11No23.7D | Y5-56-11No26D | |
| Air Volume | m³/h | 77331 | 110472 | 155627 | 186753 | 246623 | 410000 | 894000 | |
| Air Pressure | Pa | 3560 | 3780 | 3950 | 4160 | 4380 | 4500 | 4500 | |
| Feed Water Pump | Model | DG46-50×10 | DG46-80x8 | DG85-67x8 | DG85-67x8 | DG150-100x7 | DG250-150x9 | DG500-150x9 | |
| Flow Rate | m³/h | 46 | 62 | 85 | 100 | 150 | 250 | 500 | |
| Head | Pa | 500 | 545 | 536 | 567 | 690 | 1300 | 1300 | |


