YYL120-YYL2300
Zhongrui
Natural gas, liquefied petroleum gas (LPG), city gas, coke oven gas (COG), blast furnace gas (BFG), light oil (such as diesel), heavy oil (such as fuel oil), methanol, waste oil (such as waste engine oil and waste lubricating oil, which need to be filtered and purified), biodiesel, etc.
| Availability: | |
|---|---|
Introducing the YYL Vertical Thermal Oil Boiler, a powerhouse of engineering designed for unparalleled efficiency and precise temperature management in industrial environments. This high-performance thermal solution leverages cutting-edge combustion technology combined with an innovative vertical design. It is the ultimate choice for industries that require unwavering high-temperature thermal fluid supply.
Our boiler features an advanced combustion system using top-tier fuel components, accommodating a variety of fuels like diesel, heavy oil, natural gas, LPG, and city gas. This ensures swift heat transfer, exceptional thermal efficiency, and consistent thermal oil output. The vertical architecture is a masterstroke, maximizing floor space utilization, catering perfectly to industrial sites and workshops with space constraints. Delivered as a fully assembled unit, it allows for swift on-site installation and commissioning, eliminating the need for intricate construction or tedious assembly, significantly cutting down deployment time and costs.
Every YYL Vertical Thermal Oil Boiler is subject to rigorous factory inspections and comprehensive performance testing, guaranteeing safety, reliability, and extended longevity. The boiler system, with its expertly sealed vertical body, efficient fuel combustion components, intelligent temperature control, and premium instrumentation, collaborates flawlessly for dependable and efficient operations.
It boasts clean fuel combustion, delivering low emissions, effortless operation, precise thermal oil temperature control, and stellar performance. This boiler is an exceptional choice for diverse industrial applications, including chemical processing, textile manufacturing, food production, and more-sectors where dependable, stable high-temperature thermal fluid is indispensable.
Main Technical Parameters
Boiler Model: YYL Series
Structure Type: Vertical Thermal Oil Boiler, Fuel-Fired (compatible with diesel, heavy oil, natural gas, etc.)
Rated Capacity: 120-2300KW
Rated Pressure: Low Pressure (tailored to your specifications)
Rated Temperature: 320(350) ºC
Applicable Fuel: Diesel, Heavy Oil, Natural Gas, Liquefied Petroleum Gas, City Gas
| Model | Unit | YYL-120-Y.Q | YYL-180-Y.Q | YYL-240-Y.Q | YYL-300-Y.Q | YYL-350-Y.Q | YYL-500-Y.Q | YYL-600-Y.Q | YYL-900-Y.Q | YYL-1200-Y.Q | YYL-1500-Y.Q | YYL-1800Y.Q | YYL-2300-Y.Q | |
| Rated thermal power(kW) | Kw | 120 | 180 | 240 | 300 | 350 | 500 | 600 | 900 | 1200 | 1500 | 1800 | 2300 | |
| 10 kcal/h | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 75 | 100 | 130 | 150 | 200 | ||
| Work pressure(MPa) | Mpa | 0.7,1.0,1.25 | ||||||||||||
| Maximum operating humidity | ℃ | 320(350) | ||||||||||||
| Boiler thermal efficiency | % | 90-92 | ||||||||||||
| Fuel consumption | Diesel | Kg/h | 12 | 17 | 23 | 30 | 35 | 49 | 57.5 | 87 | 118 | 138 | 177 | 236 |
| Heavy oil | Kg/h | 25 | 32 | 37 | 52 | 61 | 92 | 125 | 146 | 188 | 250 | |||
| Natural gas | m³/h | 5.2 | 7.9 | 10 | 13 | 15 | 22 | 26 | 40 | 52 | 61 | 79 | 105 | |
| Liquefied gas | m³/h | 14.3 | 20.3 | 27.5 | 35.7 | 40.8 | 60 | 70 | 105 | 136 | 159 | 206 | 274 | |
| Urban gas | m³/h | 30.4 | 42 | 60 | 76 | 87 | 127 | 149 | 235 | 304 | 352 | 457 | 608 | |
| Overall dimensions(mm) | Length | mm | 1000 | 1000 | 1000 | 1300 | 1300 | 1400 | 1540 | 1700 | 1700 | 1950 | 1950 | 1950 |
| Width | mm | 1000 | 1000 | 1000 | 1300 | 1300 | 1400 | 1540 | 1700 | 1700 | 1950 | 1950 | 1950 | |
| Height | mm | 2060 | 2290 | 2290 | 2650 | 2950 | 3350 | 3400 | 4750 | 5220 | 5420 | 5670 | 6200 | |
| Chimney diameter | mm | 2060 | 150 | 230 | 230 | 230 | 280 | 280 | 350 | 430 | 430 | 550 | 550 | |
| Diameter of oil outlet/return port | DN | 40 | 40 | 40 | 50 | 50 | 65 | 65 | 100 | 100 | 125 | 150 | 150 | |
| Shipping weight(kg) | t | 1.2 | 1.35 | 1.6 | 2.2 | 2.5 | 3.1 | 3.5 | 6 | 7.8 | 8.5 | 11 | 13 | |



