YLW1400-YLW29200
Zhongrui
Wood chips, straw compacts, biomass pellets, palm shells, rice husks, wood chips, landscaping materials, coconut shells, bark (white bark), bagasse, etc.
| Availability: | |
|---|---|
Introducing the YLW Coal-Fired Biomass Thermal Oil Boiler, a marvel of engineering crafted for exceptional heat conduction and exacting temperature management in industrial environments. This high-performance boiler features cutting-edge combustion technology coupled with a sleek horizontal design, making it the perfect choice for applications where dependable and elevated-temperature thermal fluid supply is paramount.
This state-of-the-art boiler is equipped with a dedicated combustion system paired with premium-quality components, supporting a variety of fuels such as coal and biomass. This ensures swift heat transfer, remarkable thermal efficiency, and uniform thermal oil delivery. Its horizontal architecture is designed for versatility, seamlessly blending into diverse industrial spaces, manufacturing facilities, and processing plants. Delivered as a fully assembled unit, it allows for immediate on-site installation and commissioning, negating the need for complicated construction or extensive setup, thus slashing deployment time and costs significantly.
Every YLW Coal-Fired Biomass Thermal Oil Boiler is subjected to rigorous factory inspections and exhaustive performance evaluations to ensure unmatched safety, dependability, and longevity. The comprehensive boiler system is composed of a meticulously sealed horizontal boiler body, a robust coal and biomass combustion system, a sophisticated temperature control mechanism, and top-tier instrumentation, all orchestrated to facilitate efficient and stable operations.
Boasting efficient solid fuel combustion, user-friendly operation, precise thermal oil temperature control, and outstanding performance, this boiler is ideally suited for a broad array of industrial sectors. Whether it's chemical processing, textile manufacturing, food production, or other industries, it provides the essential stable and reliable high-temperature thermal fluid required for optimal operations.
Main Technical Parameters
Boiler Model: YLW Series
Structure Type: Horizontal Thermal Oil Boiler, Coal-Fired & Biomass-Fired (suitable for coal, biomass, etc.)
Rated Capacity: 1400-29200kw
Rated Pressure: Low Pressure
Applicable Fuel: Coal, Biomass
Circulation Mode: Forced Circulation
| Model | Rated Heating Capacity (KW) | Rated Heating Capacity (×10⁴kcal/h) | Design Operating Temperature(≤℃) | Rated Working Pressure(MPa) | Thermal Efficiency (≥%) | System Installed Capacity (KW) | Maximum Transport Dimension (m) (L×W×H) |
| YLW-1400M/AⅡ | 1400 | 120 | 320 | 0.8 | 80 | 55 | 5.0×2.3×2.5 |
| YLW-1800M/AⅡ | 1800 | 160 | 320 | 0.8 | 80 | 63 | 5.6×2.3×2.8 |
| YLW-2400M/AⅡ | 2400 | 200 | 320 | 0.8 | 80 | 76 | 6.5×2.5×2.8 |
| YLW-2800M/AⅡ | 2800 | 240 | 300 | 0.8 | 80 | 85 | 6.5×2.6×3.2 |
| YLW-3500M/AⅡ | 3500 | 300 | 320 | 0.8 | 80 | 105 | 7.5×2.6×3.2 |
| YLW-4200M/AⅡ | 4200 | 360 | 320 | 0.8 | 80 | 125 | 7.4×2.9×3.3 |
| YLW-4600M/AⅡ | 4600 | 400 | 320 | 1 | 80 | 150 | 8.0×2.9×3.4 |
| YLW-6000M/AⅡ | 6000 | 500 | 320 | 0.8 | 80 | 155 | 8.4×3.4×3.3 |
| YLW-7000M/AⅡ | 7000 | 600 | 320 | 1 | 80 | 170 | 9.0×3.4×3.4 |
| YLW-8200M/AⅡ | 8200 | 700 | 320 | 1 | 80 | 193 | 9.8×3.3×4.1 |
| YLW-9400M/AⅡ | 9400 | 800 | 320 | 1 | 80 | 160 | 9.8×3.5×4.1 |
| YLW-10500M/AⅡ | 10500 | 900 | 320 | 1 | 80 | 160 | 10.5×3.5×4.1 |
| YLW-12000M/AⅡ | 12000 | 1000 | 320 | 1 | 80 | 260 | 11.2×3.6×4.1 |
| YLW-14000M/AⅡ | 14000 | 1200 | 320 | 1 | 80 | 320 | 10.5×4.0×3.5 |
| YLW-16500M/AⅡ | 16500 | 1400 | 320 | 1 | 80 | 380 | 11.5×4.3×3.5 |
| YLW-18000M/AⅡ | 18000 | 1600 | 320 | 1 | 80 | 450 | 11.5×4.5×3.5 |
| YLW-21000M/AⅡ | 21000 | 1800 | 320 | 1 | 81 | 520 | 11.5×4.5×3.9 |
| YLW-23300M/AⅡ | 23300 | 2000 | 320 | 1 | 81 | 600 | 11.5×3.0×4.0 |
| YLW-26000M/AⅡ | 26000 | 2200 | 320 | 1 | 81 | 700 | 11.5×3.0×4.0 |
| YLW-29200M/AⅡ | 29200 | 2500 | 320 | 1 | 81 | 825 | 12.0×3.3×4.2 |


