YDW10-YDW1400
Zhongrui
| Availability: | |
|---|---|
Introducing the YDW Electric Heat Transfer Oil Boiler - a masterpiece in thermal technology offering supreme efficiency, reliability, and energy-saving features. Expertly designed for impeccable heat transfer and precise temperature regulation, it becomes an essential powerhouse across numerous industrial sectors. Thanks to its sophisticated electric heating technology and tailored structural innovation, it delivers an unrivaled solution for environments requiring consistent and high-temperature thermal fluid supply.
The YDW Electric Heat Transfer Oil Boiler boasts a cutting-edge electric heating system with top-tier heating elements, ensuring rapid heat transfer, exceptional thermal efficiency, and consistent thermal oil output. Its smart compact design not only conserves precious installation space but also fits perfectly into varied industrial locations, manufacturing sites, and processing units where space is limited. Delivered as a fully integrated unit, it guarantees seamless and swift on-site installation and commissioning, removing the necessity for complex civil construction or laborious assembly, thus greatly reducing deployment time and expenses.
For ultimate safety, dependability, and prolonged operational lifespan, every YDW Electric Heat Transfer Oil Boiler is subjected to stringent factory inspections and exhaustive performance evaluations. The sturdy boiler system comprises a hermetically sealed boiler body, high-efficiency electric heating components, an intelligent temperature control system, and premium instrumentation.
Featuring a pristine electric heating system with zero emissions, the boiler ensures effortless operation, precise thermal oil temperature management, and unmatched performance. It is the ideal solution for a wide spectrum of industrial applications, spanning chemical processing, textile manufacturing, and food production, where the demand for stable and dependable high-temperature thermal fluid is critical.
Main Technical Parameters
Boiler Model: YDW Series
Structure Type: Electric Heat Transfer Oil Boiler
Rated Capacity: 10-1400MW
Rated Pressure: Low Pressure
Applicable Fuel: Electric
Circulation Mode: Forced Circulation
| Model | Rated capacity | Rated capacity | Rated pressure | Oil volume | Dimension(mm) | Heat oil pump Flow | Total power | Weight | Expansion tank size | ||||
| KW | ×10⁴kcal/h | Mpa | L | L | W | H | m³/h | m | kw | Kw | Kg | L | |
| 10 | 10 | 0.8 | 0.6 | 15 | 1100 | 500 | 1100 | 6 | 27 | 1.5 | 11.5 | 200 | 100 |
| 18 | 18 | 1.5 | 0.6 | 23 | 1600 | 500 | 1250 | 6 | 27 | 1.5 | 19.5 | 200 | 130 |
| 24 | 24 | 2 | 0.6 | 28 | 1950 | 650 | 1450 | 12.5 | 30 | 3 | 27 | 350 | 150 |
| 36 | 36 | 3 | 0.6 | 48 | 1950 | 650 | 1450 | 12.5 | 30 | 3 | 39 | 350 | 200 |
| 48 | 48 | 4 | 0.6 | 48 | 1950 | 650 | 1450 | 18 | 40 | 5.5 | 53.5 | 350 | 230 |
| 60 | 60 | 5 | 0.6 | 52 | 1950 | 650 | 1450 | 18 | 40 | 5.5 | 65.5 | 350 | 230 |
| 70 | 70 | 6 | 0.6 | 60 | 2150 | 700 | 1750 | 30 | 48 | 7.5 | 77.5 | 550 | 280 |
| 90 | 90 | 7.5 | 0.6 | 68 | 2150 | 700 | 1750 | 30 | 48 | 7.5 | 97.5 | 550 | 280 |
| 120 | 120 | 10 | 0.6 | 105 | 2200 | 700 | 1880 | 30 | 48 | 7.5 | 127.5 | 750 | 300 |
| 150 | 150 | 12.5 | 0.6 | 195 | 2200 | 900 | 1880 | 30 | 48 | 7.5 | 157.5 | 750 | 300 |
| 180 | 180 | 15 | 0.6 | 230 | 2200 | 1000 | 1880 | 45 | 48 | 11 | 191 | 1200 | 320 |
| 240 | 240 | 20 | 0.6 | 260 | 2300 | 1000 | 1950 | 80 | 38 | 15 | 255 | 1200 | 350 |
| 300 | 300 | 25 | 0.6 | 358 | 2800 | 1200 | 2000 | 80 | 38 | 15 | 415 | 1750 | 450 |
| 500 | 500 | 40 | 0.6 | 510 | 2800 | 1500 | 2000 | 80 | 38 | 15 | 515 | 1850 | 550 |
| 600 | 600 | 50 | 0.6 | 562 | 3000 | 1800 | 2150 | 80 | 38 | 15 | 615 | 1950 | 600 |
| 700 | 700 | 60 | 0.6 | 638 | 3000 | 1800 | 2150 | 80 | 38 | 15 | 715 | 2200 | 650 |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1400 | 1400 | 120 | 0.6 | 2100 | 3600 | 2900 | 2150 | 80 | 85 | 37 | 1437 | 6500 | 1200 |



